| Race | Prediction | Points |
|---|---|---|
| LA-CD 2 | Chambers (D) | 0 |
| Runoff? | No | 0 |
| LA-CD 5 | Connerly (R) | 0 |
| Runoff? | No | 2 |
| TX-CD 6 | Moses (D) | 0 |
| Runoff? | No | 0 |
| VA Rep Gov | de la Pena | 0 |
| NM-CD 1 | Stansbury | 10 |
| NJ Dem Gov | Murphy | 10 |
| NJ Rep Gov | Ciattarelli | 10 |
| VA Dem Gov | Carter | 0 |
| OH-CD 11 Dem | Pinkney | 0 |
| OH-CD 11 GOP | Gore | 10 |
| OH-CD 15 Dem | Russo | 10 |
| OH-CD 15 GOP | Adams | 0 |
| Recall Cal Gov | No | 10 |
| Replacement | Jenner | n/a |
| FL-CD 20 Dem | Thurston | 0 |
| FL-CD 20 GOP | Musselwhite | 0 |
| NJ Gov | Ciattarelli (R) | 0 |
| OH-CD 11 | Brown (D) | 10 |
| OH-CD 15 | Carey (R) | 10 |
| VA Gov | Youngkin (R) | 10 |
| Total | 92 | |
Information
2024 General Election Edition