2024 Standings | ||||||
OVERALL | ||||||
Name | President | Senate | House | Governor | Total | |
Candy | 522 | 320 | 188 | 110 | 1140 | |
Manglitz | 513 | 320 | 196 | 110 | 1139 | |
IanH | 494 | 320 | 194 | 110 | 1116 | |
David H | 486 | 320 | 190 | 110 | 1106 | |
Bunny Queen | 472 | 300 | 192 | 100 | 1064 | |
Matt G | 471 | 270 | 190 | 90 | 1021 | |
Nancy Har | 434 | 270 | 192 | 100 | 996 | |
Blue Jay | 472 | 220 | 194 | 60 | 946 | |
Ian G | 501 | - | - | - | 501 | |
Checkout the "Sausage Page" for more details on the standings | ||||||
Final | \ |
Races to be called: House: 1 race