Rank | Username | House | Senate | Governors | Total | |
1 | manglitz | 189 | 340 | 340 | 869 | |
2 | matt g | 187 | 330 | 330 | 847 | |
3 | David H | 195 | 330 | 320 | 845 | |
4 | Candace | 195 | 340 | 300 | 835 | |
5 | Nancy 8 | 188 | 210 | 320 | 718 | |
6 | Dogvraham | 199 | 220 | 260 | 679 | |
7 | Tunny | 185 | 220 | 210 | 615 | |
8 | Gig | 199 | 0 | 310 | 509 |
Final