| Race | Prediction | Points | 
|---|---|---|
| LA-CD 2 | Peterson (D) | 0 | 
| Runoff? | Yes | 2 | 
| LA-CD 5 | Christophe (D) | 0 | 
| Runoff? | Yes | 0 | 
| TX-CD 6 | Sanchez (D) | 0 | 
| Runoff? | Yes | 2 | 
| VA Rep Gov | Snyder | 0 | 
| NM-CD 1 | Stansbury | 10 | 
| NJ Dem Gov | Murphy | 10 | 
| NJ Rep Gov | Singh | 0 | 
| VA Dem Gov | Carroll Foy | 0 | 
| OH-CD 11 Dem | Knight | 0 | 
| OH-CD 11 GOP | Gore | 10 | 
| OH-CD 15 Dem | Russo | 10 | 
| OH-CD 15 GOP | Adams | 0 | 
| Recall Cal Gov | No | 10 | 
| Replacement | Hillberg | n/a | 
| FL-CD 20 Dem | DuBose | 0 | 
| FL-CD 20 GOP | Mariner | 10 | 
| NJ Gov | Murphy (D) | 10 | 
| OH-CD 11 | Brown (D) | 10 | 
| OH-CD 15 | Russo (D) | 0 | 
| VA Gov | Youngkin (R) | 10 | 
| Total | 94 | |
Information
2024 General Election Edition