| Race | Prediction | Points |
|---|---|---|
| LA-CD 2 | Carter (D) | 10 |
| Runoff? | Yes | 2 |
| LA-CD 5 | Letlow (R) | 10 |
| Runoff? | Yes | 0 |
| TX-CD 6 | Wright (R) | 0 |
| Runoff? | Yes | 2 |
| VA Rep Gov | Cox | 0 |
| NM-CD 1 | Stansbury (D) | 10 |
| NJ Dem Gov | Murphy | 10 |
| NJ Rep Gov | Ciattarelli | 10 |
| VA Dem Gov | McAuliffe | 10 |
| OH-CD 11 Dem | Turner | 0 |
| OH-CD 11 GOP | Gore | 10 |
| OH-CD 15 Dem | Russo | 10 |
| OH-CD 15 GOP | Carey | 10 |
| Recall Cal Gov | No | 10 |
| Replacement | Elder | n/a |
| FL-CD 20 Dem | Hardy | 0 |
| FL-CD 20 GOP | Mariner | 10 |
| NJ Gov | Murphy (D) | 10 |
| OH-CD 11 | Brown (D) | 10 |
| OH-CD 15 | Carey (R) | 10 |
| VA Gov | Youngkin (R) | 10 |
| Total | 154 | |
Information
2024 General Election Edition