State
|
Points (D)
|
Points (R)
|
Total
|
---|---|---|---|
TX | 40 | 38 | 78 |
IL | 20 | 20 | 40 |
NC | 54 | 30 | 84 |
NE | 20 | 50 | 70 |
WV | 40 | 54 | 94 |
AR | 20 | 20 | 40 |
GA | 45 | 52 | 97 |
ID | 20 | 20 | 40 |
KY | 45 | 48 | 93 |
OR | 40 | 52 | 92 |
AL | - | 20 | 20 |
IA | 20 | 54 | 74 |
MS | 58 | 36 | 94 |
MT | 54 | 40 | 94 |
NJ | 20 | 50 | 70 |
NM | 20 | 0 | 20 |
SD | 20 | 68 | 88 |
ME | 20 | 20 | 40 |
SC | 20 | 38 | 58 |
SC (sp) | 28 | 20 | 48 |
VA | 20 | 20 | 40 |
OK | 20 | 35 | 55 |
OK (sp) | 54 | 54 | 108 |
KS | 20 | 68 | 88 |
MI | 20 | 20 | 40 |
TN | 45 | 54 | 99 |
HI | 0 | 0 | 0 |
MN | 0 | 0 | 0 |
AK | 0 | 0 | 0 |
WY | 0 | 0 | 0 |
DE | 0 | 0 | 0 |
MA | 20 | 20 | 40 |
NH | 0 | 0 | 0 |
RI | 20 | 20 | 40 |
Overall | 823 | 1021 | 1844 |
No comments:
Post a Comment