State
|
Points (D)
|
Points (R)
|
Total
|
---|---|---|---|
TX |
41
|
48
|
89 |
IL | 20 | 20 | 40 |
NC | 54 | 54 | 108 |
NE | 20 | 39 | 59 |
WV | 40 | 54 | 94 |
AR | 20 | 20 | 40 |
GA | 45 | 50 | 95 |
ID | 20 | 20 | 40 |
KY | 58 | 48 | 106 |
OR | 40 | 54 | 94 |
AL | - | 20 | 20 |
IA | 20 | 54 | 74 |
MS | 45 | 36 | 81 |
MT | 54 | 40 | 94 |
NJ | 20 | 32 | 52 |
NM | 20 | 20 | 40 |
SD | 20 | 54 | 74 |
ME | 20 | 20 | 40 |
SC | 20 | 54 | 74 |
SC (sp) | 54 | 20 | 74 |
VA | 20 | 20 | 40 |
OK | 20 | 45 | 65 |
OK (sp) | 54 | 36 | 90 |
KS | 20 | 68 | 88 |
MI | 20 | 20 | 40 |
TN | 40 | 48 | 88 |
HI | 54 | 58 | 112 |
MN | 20 | 68 | 88 |
AK | 20 | 39 | 59 |
WY | 58 | 58 | 116 |
DE | 20 | 20 | 40 |
MA | 20 | 20 | 40 |
NH | 20 | 54 | 74 |
RI | 20 | 20 | 40 |
Overall | 1037 | 1331 | 2368 |
No comments:
Post a Comment