Information

2024 Presidential Primary Edition

Mike

State
Points (D) 
Points (R)
Total
TX 21 68 89
IL 20 0 20
NC 54 54 108
NE 20 40 60
WV 54 40 94
AR 20 20 40
GA 68 54 122
ID 20 20 40
KY 58 54 112
OR 40 68 108
AL - 20 20
IA 20 54 74
MS 68 54 122
MT 54 40 94
NJ 20 34 54
NM 20 20 40
SD 20 45 65
ME 20 20 40
SC 20 40 60
SC (sp) 40 20 60
VA 20 20 40
OK 20 54 74
OK (sp) 36 54 90
KS 20 68 88
MI 20 20 40
TN 58 54 112
HI 54 58 112
MN 20 68 88
AK 20 54 74
WY 68 46 114
DE 20 20 40
MA 20 20 40
NH 20 40 60
RI 20 20 40
Overall 1073 1361 2434

No comments:

Post a Comment