Election | Dem | Rep | Margin |
---|---|---|---|
President | 420 | 118 | +302 Biden |
House (total) | 250 | 185 | +65 Dems |
Senate (total) | 57 (+3) | 40 | +20 Dems |
Gov (2020) | 11 | 0 | +11 Dems |
Presidential Election Predictions
Senate Predictions
State | Prediction |
---|---|
Alabama | Jones |
Alaska | Gross |
Arizona* | Kelly |
Colorado | Hickenlooper |
Georgia | Ossoff |
Georgia* | Lieberman |
Iowa | Greenfield |
Kansas | Bollier |
Kentucky | McGrath |
Maine | Gideon |
Michigan | Peters |
Minnesota | Smith |
Mississippi | Hyde-Smith |
Montana | Bullock |
North Carolina | Cunningham |
South Carolina | Harrison |
Texas | Hegar |
Gubernatorial Predictions
State | Prediction |
---|---|
Delaware | Carney |
Indiana | Meyers |
Missouri | Galloway |
Montana | Cooney |
New Hampshire | Feltes |
North Carolina | Cooper |
North Dakota | Lenz |
Utah | Peterson |
Vermont | Zuckerman |
Washington | Inslee |
West Virginia | Salango |