Election | Dem | Rep | Margin |
---|---|---|---|
President | 369 | 169 | +200 Biden |
House (total) | 228 | 207 | +21 Dems |
Senate (total) | 46 (+2) | 52 | +4 Reps |
Gov (2020) | 3 | 8 | +5 Rep |
Presidential Election Predictions
Senate Predictions
State | Prediction |
---|---|
Alabama | Jones |
Alaska | Sullivan |
Arizona* | McSally |
Colorado | Gardner |
Georgia | Perdue |
Georgia* | Loeffler |
Iowa | Ernst |
Kansas | Bollier |
Kentucky | McConnell |
Maine | Collins |
Michigan | Peters |
Minnesota | Smith |
Mississippi | Hyde-Smith |
Montana | Daines |
North Carolina | Tillis |
South Carolina | Graham |
Texas | Cornyn |
Gubernatorial Predictions
State | Prediction |
---|---|
Delaware | Carney |
Indiana | Holcomb |
Missouri | Parsons |
Montana | Gianforte |
New Hampshire | Sununu |
North Carolina | Cooper |
North Dakota | Burgum |
Utah | Cox |
Vermont | Scott |
Washington | Inslee |
West Virginia | Justice |