State
|
Points (D)
|
Points (R)
|
Total
|
|---|---|---|---|
| TX | 50 | 11 | 61 |
| IL | 20 | 0 | 20 |
| NC | 54 | 25 | 79 |
| NE | 0 | 35 | 35 |
| WV | 40 | 36 | 76 |
| AR | 20 | 20 | 40 |
| GA | 30 | 15 | 45 |
| ID | 0 | 20 | 20 |
| KY | 58 | 52 | 110 |
| OR | 54 | 20 | 74 |
| AL | - | 20 | 20 |
| IA | 20 | 68 | 88 |
| MS | 50 | 36 | 50 |
| MT | 54 | 40 | 94 |
| NJ | 20 | 46 | 66 |
| NM | 20 | 0 | 20 |
| SD | 20 | 37 | 57 |
| ME | 20 | 20 | 40 |
| SC | 20 | 38 | 58 |
| SC (sp) | 54 | 20 | 74 |
| VA | 20 | 10 | 30 |
| OK | 20 | 54 | 74 |
| OK (sp) | 25 | 6 | 31 |
| KS | 0 | 38 | 38 |
| MI | 20 | 20 | 40 |
| TN | 68 | 38 | 106 |
| HI | 40 | 20 | 60 |
| MN | 20 | 34 | 54 |
| AK | 20 | 50 | 70 |
| WY | 45 | 48 | 93 |
| DE | 20 | 0 | 20 |
| MA | 20 | 20 | 40 |
| NH | 20 | 26 | 46 |
| RI | 20 | 20 | 40 |
| Overall | 962 | 943 | 1905 |
No comments:
Post a Comment