Information

2024 Presidential Primary Edition

Charles Davis

State
Points (D) 
Points (R)
Total
TX 0 0 0
IL 0 0 0
NC 20 0 20
NE 0 0 0
WV 0 0 0
AR 20 20 40
GA 0 0 0
ID 0 0 0
KY 0 0 0
OR 0 0 0
AL - 20 20
IA 0 0 0
MS 0 0 0
MT 0 0 0
NJ 0 0 0
NM 0 0 0
SD 0 0 0
ME 20 20 40
SC 0 0 0
SC (sp) 0 0 0
VA 0 0 0
OK 0 0 0
OK (sp) 0 0 0
KS 0 0 0
MI 20 20 40
TN 0 0 0
HI 0 0 0
MN 0 0 0
AK 0 0 0
WY 0 0 0
DE 0 0 0
MA 20 20 40
NH 0 0 0
RI 20 20 40
Overall 120 120 240

No comments:

Post a Comment