Election | Dem | Rep | Margin |
---|---|---|---|
President | 335 | 203 | +132 Biden |
House (total) | 229 | 206 | +23 Dems |
Senate (total) | 51 (2) | 47 | +6 Dems |
Gov (2020) | 5 | 6 | +1 Rep |
Presidential Election Predictions
Senate Predictions
State | Prediction |
---|---|
Alabama | Tuberville |
Alaska | Sullivan |
Arizona* | Kelly |
Colorado | Hickenlooper |
Georgia | Perdue |
Georgia* | Warnock |
Iowa | Ernst |
Kansas | Marshall |
Kentucky | McConnell |
Maine | Gideon |
Michigan | Peters |
Minnesota | Smith |
Mississippi | Hyde-Smith |
Montana | Bullock |
North Carolina | Cunningham |
South Carolina | Harrison |
Texas | Cornyn |
Gubernatorial Predictions
State | Prediction |
---|---|
Delaware | Carney |
Indiana | Holcomb |
Missouri | Galloway |
Montana | Cooney |
New Hampshire | Sununu |
North Carolina | Cooper |
North Dakota | Burgum |
Utah | Cox |
Vermont | Scott |
Washington | Inslee |
West Virginia | Justice |