Rank | Players | Points |
---|---|---|
1 | CandaceMTH | 3339 |
2 | David Hduk | 3188 |
3 | manglitz | 3089 |
4 | Nancy | 2625 |
5 | Ian H. | 2511 |
6 | Ian G | 2384 |
7 | Sherkhan | 2057 |
8 | Mega Menehune | 637 |
9 | Con-Boogie | 329 |
10 | UGXwolf | 249 |
11 | Jacktn | 207 |
12 | The Sandpiper | 125 |
13 | Kristenrengo | 65 |
T14 | fjiblfitz | 50 |
T14 | nikiL | 50 |
- | - | - |
- | - | - |
Actual Results
Final