Information
2024 General Election Edition 
 
  
 
 
          
        
          
        
Con-Boogie
| Rank | Republican Points | Democratic Points | Total Points | 
| 9 | 269 | 60 | 329 | 
| Republicans | 
| State | 1st | 2nd | 3rd | 4th | Points | 
| Iowa | - | - | - | - | - | 
| New Hampshire | - | - | - | - | - | 
| South Carolina | - | - | - | - | - | 
| Nevada | - | - | - | - | - | 
| Alabama | - | - | - | - | - | 
| Alaska | - | - | - | - | - | 
| Arkansas | - | - | - | - | - | 
| Colorado | - | - | - | - | - | 
| Georgia | - | - | - | - | - | 
| Massachusetts | - | - | - | - | - | 
| Minnesota | - | - | - | - | - | 
| North Dakota | - | - | - | - | - | 
| Oklahoma | - | - | - | - | - | 
| Tennessee | - | - | - | - | - | 
| Texas | - | - | - | - | - | 
| Vermont | - | - | - | - | - | 
| Virginia | - | - | - | - | - | 
| Wyoming | - | - | - | - | - | 
| Kansas | - | - | - | - | - | 
| Kentucky | - | - | - | - | - | 
| Louisiana | - | - | - | - | - | 
| Maine | - | - | - | - | - | 
| Hawaii | - | - | - | - | - | 
| Idaho | - | - | - | - | - | 
| Michigan | - | - | - | - | - | 
| Mississippi | - | - | - | - | - | 
| Florida | Trump | Rubio | Cruz | Kasich | 68 | 
| Illinois | Trump | Rubio | Cruz | Kasich | 45 | 
| Missouri | Trump | Cruz | Rubio | Kasich | 58 | 
| North Carolina | Trump | Cruz | Rubio | Kasich | 58 | 
| Ohio | Trump | Kasich | Rubio | Cruz | 40 | 
| Arizona | - | - | - | - | - | 
| Utah | - | - | - | - | - | 
| Wisconsin | - | - | - | - | - | 
| New York | - | - | - | - | - | 
| Connecticut | - | - | - | - | - | 
| Delaware | - | - | - | - | - | 
| Maryland | - | - | - | - | - | 
| Pennsylvania | - | - | - | - | - | 
| Rhode Island | - | - | - | - | - | 
| Indiana | - | - | - | - | - | 
| Nebraska | - | - | - | - | - | 
| West Virginia | - | - | - | - | - | 
| Oregon | - | - | - | - | - | 
| Washington | - | - | - | - | - | 
| California | - | - | - | - | - | 
| Montana | - | - | - | - | - | 
| New Jersey | - | - | - | - | - | 
| New Mexico | - | - | - | - | - | 
| South Dakota | - | - | - | - | - | 
| Democrats | 
| State | Winner | Points | 
| Iowa | - | - | 
| New Hampshire | - | - | 
| Nevada | - | - | 
| South Carolina | - | - | 
| Alabama | - | - | 
| Arkansas | - | - | 
| Colorado | - | - | 
| Georgia | - | - | 
| Massachusetts | - | - | 
| Minnesota | - | - | 
| Oklahoma | - | - | 
| Tennessee | - | - | 
| Texas | - | - | 
| Virginia | - | - | 
| Vermont | - | - | 
| Kansas | - | - | 
| Louisiana | - | - | 
| Nebraska | - | - | 
| Maine | - | - | 
| Michigan | - | - | 
| Mississippi | - | - | 
| Florida | Clinton | 20 | 
| Illinois | Sanders | 0 | 
| Missouri | Clinton | 20 | 
| North Carolina | Clinton | 20 | 
| Ohio | Sanders | 0 | 
| Arizona | - | - | 
| Idaho | - | - | 
| Utah | - | - | 
| Alaska | - | - | 
| Hawaii | - | - | 
| Washington | - | - | 
| Wisconsin | - | - | 
| Wyoming | - | - | 
| New York | - | - | 
| Connecticut | - | - | 
| Delaware | - | - | 
| Maryland | - | - | 
| Pennsylvania | - | - | 
| Rhode Island | - | - | 
| Indiana | - | - | 
| West Virginia | - | - | 
| Kentucky | - | - | 
| Oregon | - | - | 
| California | - | - | 
| Montana | - | - | 
| New Jersey | - | - | 
| New Mexico | - | - | 
| North Dakota | - | - | 
| South Dakota | - | - | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment