State
|
Points (D)
|
Points (R)
|
Total
|
---|---|---|---|
TX | 21 | 48 | 69 |
IL | 20 | 0 | 20 |
NC | 54 | 36 | 90 |
NE | 20 | 35 | 55 |
WV | 40 | 54 | 94 |
AR | 20 | 20 | 40 |
GA | 58 | 25 | 83 |
ID | 20 | 20 | 40 |
KY | 58 | 54 | 112 |
OR | 40 | 54 | 94 |
AL | - | 20 | 20 |
IA | 20 | 15 | 35 |
MS | 20 | 10 | 30 |
MT | 0 | 0 | 0 |
NJ | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
SD | 0 | 0 | 0 |
ME | 20 | 20 | 40 |
SC | 0 | 0 | 0 |
SC (sp) | 0 | 0 | 0 |
VA | 0 | 0 | 0 |
OK | 0 | 0 | 0 |
OK (sp) | 0 | 0 | 0 |
KS | 0 | 0 | 0 |
MI | 20 | 20 | 40 |
TN | 0 | 0 | 0 |
HI | 0 | 0 | 0 |
MN | 0 | 0 | 0 |
AK | 0 | 0 | 0 |
WY | 0 | 0 | 0 |
DE | 0 | 0 | 0 |
MA | 20 | 20 | 40 |
NH | 0 | 0 | 0 |
RI | 20 | 20 | 40 |
Overall | 471 | 471 | 942 |
No comments:
Post a Comment